ABCDEF
1Retention Yes



2





3
Data



4Unified Assignee Count of DWPI Accession Number Average of Number of Authorities Filed Sum of Count of Citing Patents Average of Count of Citing Patents2 Max of Count of Citing Patents2
5MERCK & CO INC 134 5 1840 13.7 134
6BRISTOL MYERS SQUIBB CO 90 6 379 4.2 36
7TIBOTEC (J&J) 78 11 601 7.7 77
8GLAXOSMITHKLINE 63 4 113 1.8 24
9ABBOTT LABORATORIES 46 5 196 4.3 23
10ENANTA PHARM INC 40 3 19 0.5 4
11GILEAD SCIENCES INC 36 8 118 3.3 51
12AGOURON (PFIZER) 34 7 79 2.3 13
13NOVARTIS AG 31 10 71 2.3 38
14BOEHRINGER INGELHEIM INT 24 7 31 1.3 8
15CYTOVIA INC 22 3 42 1.9 7
16USA DHHS 22 2 13 0.6 4
17SCHERING CORP 18 8 31 1.7 17
18ASTRAZENECA AB 16 9 65 4.1 12
19SYNTA PHARMACEUTICALS CORP 14 5 34 2.4 8
20UNIV EMORY 13 4 9 0.7 4
21SEQUOIA PHARMACEUTICALS INC 13 5 11 0.8 4
22PANACOS PHARMACEUTICALS INC 13 7 21 1.6 9
23VIROCHEM PHARMA INC 13 4 42 3.2 10
24GENZYME CORP 12 6 34 2.8 12
25MONOGRAM BIOSCIENCES INC 10 3 6 0.6 5
26TRISTRATA INC 10 3 21 2.1 8
27UNIV MARYLAND 9 3 16 1.8 10
28PHARMASSET INC 9 7 37 4.1 28
29JAPAN TOBACCO INC 9 8 40 4.4 11
30CONCERT PHARMACEUTICALS INC 8 3 2 0.3 1
31ARENA PHARM INC 8 6 17 2.1 6
32PHARMACYCLICS INC 8 7 44 5.5 23
33ASTEX THERAPEUTICS LTD 7 5 16 2.3 4
34INTELLECTUAL VENTURES 7 1 0 0.0 0
35TRIMERIS INC 7 5 20 2.9 6
36AICURIS GMBH & CO KG 7 5 5 0.7 3
37NEKTAR THERAPEUTICS 7 5 30 4.3 20
38IDENIX PHARMACEUTICALS INC 7 7 10 1.4 5
39HOFFMANN LA ROCHE 7 8 5 0.7 3
40UNIV YALE 6 6 20 3.3 17
41RFS PHARMA LLC 6 5 1 0.2 1
42ICN PHARMACEUTICALS SWITZERLAND 6 1 3 0.5 3
43ONO PHARMACEUTICAL CO 6 4 10 1.7 6
44CDG THERAPEUTICS INC \ UNIV ILLINOIS 6 5 3 0.5 2
45CERULEAN PHARMA INC 6 2 0 0.0 0
46MUTUAL PHARMACEUTICAL COMPANY 6 3 0 0.0 0
47PROGENICS PHARM INC 6 3 11 1.8 10
48RANBAXY LAB LTD 6 2 4 0.7 4
49MONDOBIOTECH LAB AG 6 3 0 0.0 0
50UNIV MASSACHUSETTS 5 4 1 0.2 1
51UNIV JOHNS HOPKINS 5 2 4 0.8 4
52VERROW PHARMACEUTICALS INC 5 5 0 0.0 0
53ISP INVESTMENTS INC 5 5 3 0.6 2
54EXCRX fka COMBINATORX INC 5 4 5 1.0 4
55ZIRUS INC 5 1 0 0.0 0
56ALDER BIOPHARMACEUTICALS INC 5 4 4 0.8 2
57NEW YORK BLOOD CT INC 5 4 0 0.0 0
58UNIV GEORGIA 5 5 1 0.2 1
59AXYS PHARMACEUTICALS 5 3 43 8.6 26
60UNIV ROCHESTER 4 4 3 0.8 1
61ALBA THERAPEUTICS CORP 4 5 2 0.5 2
62YISSUM RES DEV CO 4 3 1 0.3 1
63BAYER HEALTHCARE AG 4 6 0 0.0 0
64UNIV PRINCETON 4 3 2 0.5 1
65BIOAVAILABILITY SYSTEMS L L C 4 4 6 1.5 4
66PROTIVA BIOTHERAPEUTICS INC 4 4 2 0.5 1
67AUSPEX PHARMACEUTICALS INC 4 3 0 0.0 0
68UNIV LEUVEN KATH 3 2 1 0.3 1
69NOVO NORDISK AS 3 6 4 1.3 2
70ARDEA BIOSCIENCES INC 3 4 1 0.3 1
71CNRS - CENTRE NAT RECH SCIENT 3 3 6 2.0 6
72UNIV GEORGETOWN 3 3 0 0.0 0
73AMPLYX PHARMACEUTICALS INC 3 1 0 0.0 0
74UNIV MICHIGAN 3 3 5 1.7 5
75PTC THERAPEUTICS INC 3 2 5 1.7 5
76PFIZER 3 6 75 25.0 61
77AMBRILIA BIOPHARMA INC 3 5 4 1.3 3
78EUTICALS PRIME EUROP THERAPEUTICALS 3 4 2 0.7 2
79SANOFI PASTEUR INC 3 2 0 0.0 0
80INTERMUNE INC 3 2 0 0.0 0
81VIRCO BVBA 3 2 8 2.7 7
82ALTIRIS THERAPEUTICS INC 3 5 0 0.0 0
83KORONIS PHARMACEUTICALS INC 3 5 0 0.0 0
84UNIV PENNSYLVANIA 3 2 5 1.7 5
85SUMITOMO 3 2 0 0.0 0
86CHIMERIX INC 3 4 0 0.0 0
87DANA FARBER CANCER INST INC 3 2 2 0.7 2
88TRANSFORM PHARMA 3 3 48 16.0 28
89SARCODE CORP 3 4 0 0.0 0
90CYTOKINE PHARMASCIENCES INC 3 2 0 0.0 0
91CELLVIR 2 2 0 0.0 0
92UNIV NORTH CAROLINA 2 3 0 0.0 0
93CODEXIS INC 2 1 0 0.0 0
94CALMUNE CORP 2 2 0 0.0 0
95UNIV UTAH RES FOUND 2 4 0 0.0 0
96OSTEOMETER BIOTECH AS | SANOS BIOSCIENCE AS 2 7 13 6.5 9
97UNIV KANSAS 2 1 0 0.0 0
98OXYRANE PTY LTD 2 1 0 0.0 0
99PROTHERA BIOLOG 2 8 0 0.0 0
100TAKEDA CHEMICAL INDUSTRIES LTD 2 3 10 5.0 6
101NOVAFLUX BIOSCIENCES INC 2 4 4 2.0 4
102EGALET AS 2 5 8 4.0 5
103GERENT BIOTECH CO 2 1 1 0.5 1
104MOUNT SINAI SCHOOL OF MEDICINE 2 3 0 0.0 0
105VIVALIS 2 5 0 0.0 0
106ELIXIR PHARMACEUTICALS INC 2 5 14 7.0 9
107UNIV LELAND STANFORD JUNIOR 2 4 0 0.0 0
108PATHOLOGICA LLC 2 4 0 0.0 0
109BAXTER INT 2 2 4 2.0 4
110UNIV ALABAMA 2 5 3 1.5 3
111MNL PHARMA LTD 2 1 4 2.0 2
112UNIV BRIGHAM YOUNG 2 5 0 0.0 0
113NEXGEN THERAPEUTICS LLC \ OLIGASIS CORP 2 3 1 0.5 1
114CAVIT SCIENCES INC 2 4 1 0.5 1
115CUREVAC GMBH 2 1 2 1.0 1
116UNIV ERASMUS MEDICAL CT 2 1 0 0.0 0
117JARROW FORMULAS INC 2 4 0 0.0 0
118CIPLA LTD 2 8 3 1.5 2
119KOPRAN RES LAB LTD 2 3 2 1.0 2
120BIOMED CORP KK 2 2 1 0.5 1
121MATRIX LAB LTD 2 3 1 0.5 1
122UNIV JEFFERSON 2 6 0 0.0 0
123LA JOLLA INST ALLERGY IMMUNOLOGY 2 1 2 1.0 2
124ARK DIAGNOSTICS INC 2 4 1 0.5 1
125ACHILLION PHARMACEUTICALS INC 2 4 7 3.5 7
126MILLENNIUM PHARMACEUTICALS INC. 2 1 16 8.0 8
127GALAPAGOS NV 1 11 0 0.0 0
128AIDS CARE PHARMA LTD 1 1 0 0.0 0
129UNIV TEXAS 1 4 1 1.0 1
130INOUE MASAFUMI 1 1 0 0.0 0
131FORSCHUNGSVERBUND BERLIN EV 1 4 0 0.0 0
132INSERM | UNIV MONTREAL | UNIV CENT HOSP SAINTE-JUSTINE 1 4 1 1.0 1
133HANN KENT 1 2 2 2.0 2
134CENTRE DE RECH SUR LES BIOTECHNOLOGIES MARINES 1 6 3 3.0 3
135WHITTEMORE PETERSON INST FOR NEURO IMMUNE DISEASE 1 1 0 0.0 0
136APHIOS CORP 1 1 0 0.0 0
137TELIK INC 1 9 0 0.0 0
138IPSEN PHARMA SAS 1 4 0 0.0 0
139FRAUNHOFER-GESELLSCHAFT 1 6 0 0.0 0
140IRM LLC 1 11 0 0.0 0
141ANSOVINI RAFFAELE 1 8 3 3.0 3
142CHI GUOCHEN 1 1 0 0.0 0
143HENRY WILLIAM 1 1 0 0.0 0
144CHILDREN S RES INST CHILDREN S 1 1 0 0.0 0
145VIROBLOCK S A 1 9 3 3.0 3
146AVANIR PHARMACEUTICALS 1 9 0 0.0 0
147IMUTEX PHARMACEUTICALS INC 1 2 0 0.0 0
148KEMIA INC 1 2 0 0.0 0
149FICAAR INC 1 1 2 2.0 2
150KEY LAB OF CHEMISTRY FOR NATURAL PRODUCTS 1 1 0 0.0 0
151TISSUE REGENERATION THERAPEUTICS INC 1 7 0 0.0 0
152KITCHEN SCOTT G 1 3 3 3.0 3
153UMC UTRECHT HOLDING BV 1 1 0 0.0 0
154CILLIERS REGINALD ANTHONY 1 3 2 2.0 2
155UNIV CORNELL 1 1 0 0.0 0
156AXXIMA PHARMACEUTICALS AG 1 6 12 12.0 12
157GENENTECH INC 1 8 0 0.0 0
158KRISHNAN RAMU 1 6 0 0.0 0
159CEDARS SINAI MEDICAL CENTER 1 3 0 0.0 0
160KYOWA HAKKO KIRIN CO LTD 1 4 0 0.0 0
161HARVARD COLLEGE 1 4 0 0.0 0
162CISNE ENTERPRISES INC 1 1 0 0.0 0
163UNIV SOUTH CAROLINA 1 2 0 0.0 0
164LAB GOEMAR SA 1 4 0 0.0 0
165USA DOE 1 4 2 2.0 2
166LIAONING LIFENG SCI & TECHNOLOGY DEV CO LTD 1 5 0 0.0 0
167IMMUNOMEDICS INC 1 8 5 5.0 5
168LJUBICIC MIJO 1 1 2 2.0 2
169XIGEN S A 1 7 0 0.0 0
170MARINEPOLYMER TECH INC 1 6 1 1.0 1
171SOUTHERN RES INST 1 2 0 0.0 0
172CITY OF HOPE 1 2 0 0.0 0
173SYDNEY WEST AREA HEALTH SERVICE 1 1 0 0.0 0
174MAYO FOUNDATION 1 2 0 0.0 0
175FIDIA FARM SPA 1 2 0 0.0 0
176MCNEIL PPC INC \ TRANSFORM PHARMA 1 3 0 0.0 0
177TIANJIN FUSOGEN PHARMACEUTICAL 1 1 0 0.0 0
178MEDA PHARMACEUTICALS INC 1 1 0 0.0 0
179FORD JOHN P 1 1 0 0.0 0
180MEDTRONIC INC 1 2 0 0.0 0
181TUEL STEPHEN M 1 3 0 0.0 0
182CMI RESEARCH MANAGEMENT LLC 1 2 0 0.0 0
183UNIV AMSTERDAM ACAD MEDISCH CENT 1 1 0 0.0 0
184MIGENIX CORP 1 2 0 0.0 0
185UNIV CHICAGO 1 2 0 0.0 0
186MIKA PHARMA GMBH 1 3 0 0.0 0
187UNIV EBERHARD KARLS 1 3 0 0.0 0
1883D BIOTEK LLC 1 3 0 0.0 0
189GENE SECURITY NETWORK LLC 1 1 0 0.0 0
190ARAKIS LTD 1 1 2 2.0 2
191GEORGE MASON UNIVERSITY 1 2 1 1.0 1
192MOLECULAR INSIGHT PHARM INC 1 8 2 2.0 2
193UNIV MANCHESTER 1 1 1 1.0 1
194ALMAC SCIENCES LTD 1 1 0 0.0 0
195UNIV MELBOURNE 1 3 0 0.0 0
196CODON DEVICES INC 1 2 1 1.0 1
197UNIV NEW MEXICO 1 2 0 0.0 0
198COGENESYS INC 1 4 2 2.0 2
199UNIV OREGON HEALTH & SCIENCE 1 1 1 1.0 1
200COLL FARMA S L 1 4 0 0.0 0
201UNIV RUTGERS 1 3 0 0.0 0
202NANOBIO CORP 1 7 0 0.0 0
203UNIV STATE SAN DIEGO 1 1 0 0.0 0
204ADVANCED BIOTHERAPY INC 1 3 0 0.0 0
205HUMAN GENOME SCIENCES INC 1 3 0 0.0 0
206NEOSTRATA COMPANY INC 1 4 1 1.0 1
207CENTOCOR INC 1 4 0 0.0 0
208CONSEJO SUPERIOR INVESTIGACION CIENTIFICAS 1 5 0 0.0 0
209VITAE PHARM INC 1 2 0 0.0 0
210CSIR INDIA 1 6 0 0.0 0
211VS CHEMICKO TECHNOLOGICKA V PR 1 6 2 2.0 2
212NIPPON SHOKUBAI CO LTD 1 2 0 0.0 0
213WOUND ENGINEERING LLC 1 3 0 0.0 0
214NIPPON ZOKI PHARMACEUTICAL CO 1 5 0 0.0 0
215YOSHITOMI PHARM IND KK 1 3 9 9.0 9
216NORTHERN HEALTH AND SOCIAL CARE TRUST 1 3 0 0.0 0
217SHENGHUA GUANGZHOU PHARMACEUTICAL SCIENCE & TECHNOLOGY CO 1 3 0 0.0 0
218CSIR ZA 1 1 0 0.0 0
219STATEGICS INC 1 6 1 1.0 1
220BBB HOLDING B V 1 4 1 1.0 1
221SUMMIT CORP PLC 1 1 0 0.0 0
222BIOALLIANCE PHARMA 1 4 6 6.0 6
223SYMPHOGEN AS 1 7 0 0.0 0
224NUNES ISEU DA SILVA 1 5 0 0.0 0
225TAIWAN NATIONAL HEALTH RESEARCH INSTITUTES 1 2 0 0.0 0
226OBE THERAPY BIOTECHNOLOGY S A 1 3 2 2.0 2
227TECHNION RES & DEV FOUNDATION 1 3 0 0.0 0
228OESTJYSK INNOVATION AS 1 1 0 0.0 0
229THERATECHNOLOGIES INC 1 2 0 0.0 0
230ALCHEMY INT 1 3 0 0.0 0
231FIELD BLOOD TRANSFUSION RESEARCH INSTITUTE OF MILITARY MEDICINE PLA 1 1 0 0.0 0
232ORIDIS BIOMED 1 1 0 0.0 0
233TOMA EMIL 1 4 0 0.0 0
234OSTEOLOGIX AS 1 7 4 4.0 4
235TRANSLATIONAL RES LTD 1 4 1 1.0 1
236DAKO DENMARK AS 1 1 0 0.0 0
237FOUNDATION FOR FATAL RARE DISEASE 1 3 0 0.0 0
238ARPIDA AS 1 1 0 0.0 0
239UCB PHARMA SA 1 6 2 2.0 2
240PACIORETTY LINDA M 1 1 1 1.0 1
241FQUBED INC 1 2 0 0.0 0
242PACIRA PHARMACEUTICALS INC 1 2 0 0.0 0
243UNIV BOSTON 1 2 0 0.0 0
244DEFYRUS INC 1 2 0 0.0 0
245UNIV CALIFORNIA 1 2 3 3.0 3
246PANDALIS GEORGIOS 1 5 0 0.0 0
247UNIV COLUMBIA 1 1 0 0.0 0
248DESKO STOCK CO 1 10 0 0.0 0
249UNIV DEGLI STUDI DI TREISTE 1 5 0 0.0 0
250PF MEDICAMENT 1 2 0 0.0 0
251FRONTIER BIOTECHNOLOGIES CO LTD 1 9 2 2.0 2
252DIAGNOSTIC HYBRIDS INC 1 2 0 0.0 0
253GANIAL IMMUNOTERAPEUTICS INC 1 4 0 0.0 0
254PHARMA MAR SA 1 1 0 0.0 0
255UNIV ILLINOIS / PURDUE 1 1 0 0.0 0
256DIRECTCONTACT LLC 1 1 3 3.0 3
257CAROLUS THERAPEUTICS INC 1 7 0 0.0 0
258DOW CORNING 1 12 0 0.0 0
259UNIV LA MEDITERANNEE AIX MARSEILLE 1 8 0 0.0 0
260PHOENIX PHARMACOLOGICS INC 1 7 3 3.0 3
261ASYMMETRIC THERAPEUTICS LLC 1 1 0 0.0 0
262POINT THERAPEUTICS INC 1 7 8 8.0 8
263UNIV MARQUETTE 1 2 0 0.0 0
264DYNAMIC CONNECTIONS LLC 1 4 0 0.0 0
265GLOBEIMMUNE INC 1 13 2 2.0 2
266PROPHARMACON INC 1 2 0 0.0 0
267UNIV MIAMI 1 1 0 0.0 0
268PROTEOSYS AG 1 1 3 3.0 3
269UNIV MISSOURI 1 3 15 15.0 15
270BIOSUCCESS BIOTECH COMPANY 1 12 0 0.0 0
271UNIV NIIGATA 1 2 2 2.0 2
272PROTIA LLC 1 1 0 0.0 0
273UNIV NORTH CAROLINA STATE 1 4 0 0.0 0
274ELAN PHARM INC 1 8 0 0.0 0
275HEINRICH PETTE INST FUER EXPER VIROL \ MAX PLANCK 1 8 0 0.0 0
276ELITE LAB INC 1 1 0 0.0 0
277HETERO RES FOUNDATION 1 3 1 1.0 1
278PURDUE RESEARCH FOUNDATION 1 3 0 0.0 0
279UNIV SAINT LOUIS 1 2 0 0.0 0
280ASCENDIS PHARMA AS 1 1 0 0.0 0
281UNIV SOUTHERN CALIFORNIA 1 7 0 0.0 0
282RAVEN BIOTECHNOLOGIES INC 1 2 0 0.0 0
283UNIV STICHTING KATHOLIEKE 1 1 0 0.0 0
284REVOTAR BIOPHARMACEUTICALS AG 1 3 0 0.0 0
285AU JESSIE L S 1 1 1 1.0 1
286ASTELLAS US LLC 1 3 0 0.0 0
287CELTIC BIOTECH INC 1 2 0 0.0 0
288RUBICON RES PRIVATE LTD 1 1 0 0.0 0
289VENTIRX PHARMACEUTICALS INC 1 5 0 0.0 0
290RYTEK SARL 1 12 0 0.0 0
291IMMUNE DISEASE INST INC 1 2 0 0.0 0
292SALAMA ZOSER B 1 3 1 1.0 1
293IMMUNOCORE LTD 1 8 4 4.0 4
294SALK INSTITUITE 1 4 1 1.0 1
295VITAE PHARMACEUTICALS INC 1 6 0 0.0 0
296SALUTRIA PHARMACEUTICALS LLC 1 4 0 0.0 0
297VOILLOT NATACHA 1 1 0 0.0 0
298EPIPHANY BIOSCIENCES INC 1 10 0 0.0 0
299WANG XIANG H 1 2 0 0.0 0
300SAPPORO MEDICAL UNIVERSITY 1 4 0 0.0 0
301WILEX AG 1 4 0 0.0 0
302ESTEVE QUIMICA SA 1 2 0 0.0 0
303WYETH CORP 1 13 1 1.0 1
304EURO MOLECULAR BIOLOGY LAB 1 3 0 0.0 0
305IMQUEST BIOSCIENCES INC 1 2 0 0.0 0
306SCOLR PHARMA INC 1 2 3 3.0 3
307YU CHONGXI 1 8 0 0.0 0
308BUEHLMANN LAB AG 1 3 0 0.0 0
309INCYTE CORP 1 2 0 0.0 0
310SHANGHAI INST MATERIA MEDICA CAS 1 1 0 0.0 0
311Grand Total 1319 5 4546 3.4 134